Size guide

Hoodie Size Chart (Centimetres)

Size Chest Waist Hoodie Length Sleeve Length
XS 109 Made to fit 60cm 54.5 60
S 114 Made to fit 65cm 57.5 61
M 119 Made to fit 70cm 60.5 62
L 124 Made to fit 75cm 63.5 63
XL 129 Made to fit 80cm 66.5 64

 

Joggers Size Chart (Centimetres)

Size Waist  Hips Back Rise Front rise (crotch) Total Length
XS Made to fit 60cm 88-93 33.5 24.5 110
S Made to fit 65cm 93-98 34.5 25.5 111.5
M Made to fit 70cm 98-103 35.5 26.5 113
L 1Made to fit 75cm 103-108 36.5 27.5 114.5
XL Made to fit 80cm 108-113 37.5 28.5 116

 

Tee Size Chart (Inches)

Size  Shoulder Width Chest Width Sleeve Length Body Length
XS 12.5" 14.25" 6.75" 21.75"
S 13" 15" 7.25" 22.25"
M 13.5" 16" 7.25" 22.25
L 14" 16.75" 7.5" 22.25"
XL 14.25" 17.5" 7.5" 22.75"