Size guide

Track Tease Jacket Chart (Centimetres)

Size Chest  Sleeves Shoulder Jacket Length Hem
XS 48 54 43 57.5 39
S 50.5 55 45.5 58.5 41
M 52.5 56 47.5 59.75 42.5
L 55 57 50 60.3 44.5
XL 57.5 58 52.5 61 46.5

 

Track Tease Shorts Size Chart (Centimetres)

 Size Waist Hip Front rise Back rise Total Length
XS 69 93 24 33.8 26
S 71 97 25.5 35.1 26
M 78.6 101 26 35.6 27.3
L 85 105 26 35.6 29.2
XL 89 109 27.3 36.8 33

 

Velocity Vixen Top Size Chart (Centimetres)

Size Length  Shoulder + Sleeve Length Waist (flat) Waist (Stretches up to)

Chest

(Stretches up to)

XS 42.5 67.5 30.5 61 81
S 44 69.5 32.5 65 85
M 45.5 71.5 34.5 69 89
L 47 73.5 36.5 73 93
XL 48.5 75.5 38.5 77 97

 

Velocity Vixen Capri Size Chart (Centimetres)

 Size Front rise  Waist (Flat) Waist (Stretches up to) Hips (Flat) Hips (Stretches up to)
XS 23.5 26.5 53 38 76
S 26 31 62 42.5 85
M 27 32 64 43 86
L 28.5 34 68 45.5 91
XL 31 36 72 47.5 95

 

Staple Set Hoodie Size Chart (Centimetres)

Size Chest Waist Hoodie Length Sleeve Length
XS 109 Made to fit 60cm 54.5 60
S 114 Made to fit 65cm 57.5 61
M 119 Made to fit 70cm 60.5 62
L 124 Made to fit 75cm 63.5 63
XL 129 Made to fit 80cm 66.5 64

 

Staple Set Joggers Size Chart (Centimetres)

Size Waist  Hips Back Rise Front rise (crotch) Total Length
XS Made to fit 60cm 88-93 33.5 24.5 110
S Made to fit 65cm 93-98 34.5 25.5 111.5
M Made to fit 70cm 98-103 35.5 26.5 113
L 1Made to fit 75cm 103-108 36.5 27.5 114.5
XL Made to fit 80cm 108-113 37.5 28.5 116

 

Tee Size Chart (Inches)

Size  Shoulder Width Chest Width Sleeve Length Body Length
XS 12.5" 14.25" 6.75" 21.75"
S 13" 15" 7.25" 22.25"
M 13.5" 16" 7.25" 22.25
L 14" 16.75" 7.5" 22.25"
XL 14.25" 17.5" 7.5" 22.75"